New Honda Hrv
~Promo DP 56 Jutaan
~Melayani Cash & Kredit
~Bunga Super Ringan
~Ready Stock
~Berkas Dibantu Acc
~Free oli dan servis 4 tahun
~Free asesoris
~Banyak Bonus Menarik Lainnya
~Terima tukar tambah segala merek
TYPE | TENOR | CICILAN | TDP |
ALL NEW HR-V S CVT 382.400.000 |
12 | 30,342,000 | 56,574,000 |
24 | 16,148,000 | 56,574,000 | |
36 | 11,213,000 | 56,574,000 | |
48 | 9,033,000 | 56,574,000 | |
60 | 7,928,000 | 56,574,000 | |
72 | 7,447,000 | 56,574,000 | |
ALL NEW HR-V E CVT 402.400.000 |
12 | 31,815,000 | 60,574,000 |
24 | 16,932,000 | 60,574,000 | |
36 | 11,757,000 | 60,574,000 | |
48 | 9,471,000 | 60,574,000 | |
60 | 8,312,000 | 60,574,000 | |
72 | 7,808,000 | 60,574,000 | |
ALL NEW HR-V 1.5 E TT CVT 404.900.000 |
12 | 32,002,000 | 61,074,000 |
24 | 17,031,000 | 61,074,000 | |
36 | 11,826,000 | 61,074,000 | |
48 | 9,527,000 | 61,074,000 | |
60 | 8,361,000 | 61,074,000 | |
72 | 7,854,000 | 61,074,000 | |
ALL NEW HR-V 1.5 SE CVT 422.600.000 |
12 | 33,302,000 | 64,614,000 |
24 | 17,693,000 | 64,614,000 | |
36 | 12,286,000 | 64,614,000 | |
48 | 9,897,000 | 64,614,000 | |
60 | 8,686,000 | 64,614,000 | |
72 | 8,159,000 | 64,614,000 | |
ALL NEW HR-V 1.5 SE TT CVT 425.100.000 |
12 | 33,490,000 | 65,114,000 |
24 | 17,792,000 | 65,114,000 | |
36 | 12,355,000 | 65,114,000 | |
48 | 9,953,000 | 65,114,000 | |
60 | 8,735,000 | 65,114,000 | |
72 | 8,205,000 | 65,114,000 | |
ALL NEW HR-V 1.5 TURBO RS CVT 536.400.000 |
12 | 41,672,000 | 87,774,000 |
24 | 22,140,000 | 87,774,000 | |
36 | 15,350,000 | 87,774,000 | |
48 | 12,366,000 | 87,774,000 | |
60 | 10,853,000 | 87,774,000 | |
72 | 10,195,000 | 87,774,000 | |
ALL NEW HR-V 1.5 TURBO RS TT CVT 538.900.000 |
12 | 41,860,000 | 88,274,000 |
24 | 22,239,000 | 88,274,000 | |
36 | 15,419,000 | 88,274,000 | |
48 | 12,422,000 | 88,274,000 | |
60 | 10,902,000 | 88,274,000 | |
72 | 10,240,000 | 88,274,000 |
Bonus :
1. Kaca film wincos (5 jtaan)
2.free mug air
3. Karpet dasar
4. Karpet original
5. Voucher bbm 10 liter
6. Cashback
Dll
suggestion
Honda Accord |
|
ACCORD 1.5 Turbo CVT | IDR 962,500,000 |
Honda All New Brv |
|
BR-V S MT | IDR 303,400,000 |
BR-V E MT | IDR 317,400,000 |
BR-V E CVT | IDR 327,500,000 |
BR-V Prestige | IDR 351,000,000 |
BR-V Prestige HS | IDR 370,500,000 |
E N7X | IDR 329,400,000 |
PRESTIGE N7X | IDR 352 900,000 |
PRESTIGE HS N7X | IDR 372,400,000 |
Honda Brio |
|
ALL NEW BRIO SATYA S MT | IDR 192.400.000 |
ALL NEW BRIO SATYA E MT | IDR 208.400.000 |
ALL NEW BRIO SATYA E CVT | IDR 219.000.000 |
ALL NEW BRIO RS M/T | IDR 259,500,000 |
ALL NEW BRIO RS CVT | IDR 269,000,000 |
ALL NEW BRIO RS MT TWO TONE | IDR 262,000,000 |
ALL NEW BRIO RS CVT TWO TONE | IDR 271,500,000 |
Honda City Hatchback |
|
CITY HB RS MT | IDR 358,000,000 |
CITY HB RS CVT | IDR 368,000,000 |
CITY HB RS CVT HS | IDR 388,000,000 |
Honda Civic Rs |
|
CIVIC 1.5 RS | IDR 622,500,000 |
Honda Civic Type R |
|
Type R M/T | IDR 1,428,000,000 |
Honda CR-V |
|
NEW CRV 1.5 TURBO | IDR 617,800,000 |
NEW CRV 1.5 TURBO PRESTIGE | IDR 681,100,000 |
NEW CRV BLACK EDITION | IDR 696,100,000 |
ALL NEW CRV 1.5 VTEC TURBO | IDR 757,500,000 |
ALL NEW CRV 2.0 RS e:HEV | IDR 821,000,000 |
Honda Hr-v |
|
ALL NEW HONDA HRV 1,5 S | IDR 390,800,000 |
ALL NEW HONDA HRV 1,5 E | IDR 410,800,000 |
ALL NEW HONDA HRV 1,5 E TT | IDR 413,300,000 |
ALL NEW HONDA HRV 1,5 SE | IDR 429,800,000 |
ALL NEW HONDA HRV 1,5 SE TT | IDR 432,300,000 |
ALL NEW HONDA HRV 1,5 RS | IDR 542,300,000 |
ALL NEW HONDA HRV 1,5 RS TT | IDR 544,800,000 |
Honda Mobilio |
|
Mobilio S MT | IDR 248,500,000 |
Mobilio E MT | IDR |
Mobilio E CVT | IDR |
Mobilio RS MT | IDR |
Mobilio RS CVT | IDR |
Mobilio RS MT TWO TONE | IDR |
Mobilio RS CVT TWO TONE | IDR |
Honda WR-V |
|
ALL NEW HONDA WR-V 1,5 E CVT | IDR 298.300.000 |
ALL NEW HONDA WR-V 1,5 CVT RS | IDR 316.800.000 |
ALL NEW HONDA WR-V 1,5 CVT RS HS | IDR 336.800.000 |
ALL NEW HONDA WR-V 1,5 CVT RS TT | IDR 319.300.000 |
ALL NEW HONDA WR-V 1,5 CVT RS TT HS | IDR 339.300.000 |
ALL NEW HONDA WR-V 1,5 E MT | IDR 288.600.000 |