New Honda Brv
Rp 279.900.000,00
~Promo DP 8 Jutaan
~Tenor Bisa 8 Tahun
~Melayani Cash & Kredit
~Bunga Super Ringan
~Ready Stock
~Free asesoris
~Free oli dan servis 4 tahun
~Banyak Bonus Menarik Lainnya
~Terima tukar tambah segala merek
TYPE | TENOR | CICILAN | TDP |
ALL NEW BR-V S MT 294.300.000 |
12 | 24,141,000 | 38,954,000 |
24 | 12,847,000 | 38,954,000 | |
36 | 8,921,000 | 38,954,000 | |
48 | 7,186,000 | 38,954,000 | |
60 | 6,306,000 | 38,954,000 | |
72 | 5,924,000 | 38,954,000 | |
ALL NEW BR-V E MT 308.500.000 |
12 | 25,203,000 | 41,794,000 |
24 | 13,412,000 | 41,794,000 | |
36 | 9,313,000 | 41,794,000 | |
48 | 7,502,000 | 41,794,000 | |
60 | 6,584,000 | 41,794,000 | |
72 | 6,184,000 | 41,794,000 | |
ALL NEW BR-V E CVT 318.500.000 |
12 | 25,944,000 | 43,794,000 |
24 | 13,807,000 | 43,794,000 | |
36 | 9,587,000 | 43,794,000 | |
48 | 7,723,000 | 43,794,000 | |
60 | 6,777,000 | 43,794,000 | |
72 | 6,366,000 | 43,794,000 | |
BR-V E CVT PRESTIGE 341.500.000 |
12 | 27,660,000 | 48,394,000 |
24 | 14,720,000 | 48,394,000 | |
36 | 10,221,000 | 48,394,000 | |
48 | 8,233,000 | 48,394,000 | |
60 | 7,226,000 | 48,394,000 | |
72 | 6,787,000 | 48,394,000 | |
BR-V E CVT PRESTIGE WITH HS 361.500.000 |
12 | 29,142,000 | 52,394,000 |
24 | 15,508,000 | 52,394,000 | |
36 | 10,768,000 | 52,394,000 | |
48 | 8,675,000 | 52,394,000 | |
60 | 7,613,000 | 52,394,000 | |
72 | 7,151,000 | 52,394,000 |
Bonus :
1. Kaca film wincos (3 jtaan)
2. Paket hemat (3 jutaan)
3. Karpet dasar
4. Karpet original
5. Voucher bbm 10 liter
6. Cashback Puluhan juta
Dll
suggestion
Honda Accord |
|
ACCORD 1.5 Turbo CVT | IDR 973,400,000 |
Honda All New Brv |
|
BR-V S MT | IDR 307,500,000 |
BR-V E MT | IDR 326,300,000 |
BR-V E CVT | IDR 338,600,000 |
BR-V Prestige | IDR 359,700,000 |
BR-V Prestige HS | IDR 379,300,000 |
E N7X | IDR 338,600,000 |
PRESTIGE N7X | IDR 359.700,000 |
PRESTIGE HS N7X | IDR 379,300,000 |
Honda Brio |
|
ALL NEW BRIO SATYA S MT | IDR 193.900.000 |
ALL NEW BRIO SATYA E MT | IDR 210.000.000 |
ALL NEW BRIO SATYA E CVT | IDR 220.700.000 |
ALL NEW BRIO RS M/T | IDR 263,300,000 |
ALL NEW BRIO RS CVT | IDR 272,900,000 |
ALL NEW BRIO RS MT TWO TONE | IDR 265,800,000 |
ALL NEW BRIO RS CVT TWO TONE | IDR 275,400,000 |
Honda City Hatchback |
|
CITY HB RS CVT HS | IDR 389.800,000 |
CITY HB RS CVT HS TT | IDR 392,300,000 |
Honda Civic Rs |
|
CIVIC 1.5 RS TURBO | IDR 631,700,000 |
Honda Civic Type R |
|
Type R M/T | IDR 1,445,200,000 |
Honda CR-V |
|
ALL NEW CRV 1.5 VTEC TURBO | IDR 767,100,000 |
ALL NEW CRV 2.0 RS e:HEV | IDR 832,000,000 |
Honda Hr-v |
|
ALL NEW HONDA HRV 1,5 S | IDR 397,600,000 |
ALL NEW HONDA HRV 1,5 E | IDR 418,000,000 |
ALL NEW HONDA HRV 1,5 E TT | IDR 420,500,000 |
ALL NEW HONDA HRV 1,5 SE | IDR 437,400,000 |
ALL NEW HONDA HRV 1,5 SE TT | IDR 439,900,000 |
ALL NEW HONDA HRV 1,5 RS | IDR 551,900,000 |
ALL NEW HONDA HRV 1,5 RS TT | IDR 554,400,000 |
Honda Mobilio |
|
Mobilio S MT | IDR 264.200.000 |
Mobilio E MT | IDR |
Mobilio E CVT | IDR |
Mobilio RS MT | IDR |
Mobilio RS CVT | IDR |
Mobilio RS MT TWO TONE | IDR |
Mobilio RS CVT TWO TONE | IDR |
Honda WR-V |
|
ALL NEW HONDA WR-V 1,5 E CVT | IDR 302.600.000 |
ALL NEW HONDA WR-V 1,5 CVT RS | IDR 321.800.000 |
ALL NEW HONDA WR-V 1,5 CVT RS HS | IDR 341.800.000 |
ALL NEW HONDA WR-V 1,5 CVT RS TT | IDR 324.300.000 |
ALL NEW HONDA WR-V 1,5 CVT RS TT HS | IDR 344.300.000 |
ALL NEW HONDA WR-V 1,5 E MT | IDR 292.800.000 |